<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://www.groundcontrol.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.groundcontrol.com/case-studies/</loc>
		<lastmod>2026-07-31T10:47:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/tracking-glacier-melt-on-everest-satellite-iot-in-the-western-cwm/</loc>
		<lastmod>2026-07-14T16:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/06/Khumbu-Glacier-Banner-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/oshen-ocean-robots-satellite-iot/</loc>
		<lastmod>2026-07-14T17:27:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/OSHEN-Ocean-Robot-2.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/epsom-college-and-the-microtransat-challenge/</loc>
		<lastmod>2026-07-15T07:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/epsom-college-rockblock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/keeping-canadas-waterways-safe-rockblock-plus/</loc>
		<lastmod>2026-07-15T07:33:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/RockBLOCK-Plus-deployed-on-hazardous-vessel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/maintaining-confidence-in-vessel-position/</loc>
		<lastmod>2026-07-15T10:15:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Triton-Case-RockFLEET-Assured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/satellite-connected-buoys-saving-gear-marine-life/</loc>
		<lastmod>2026-07-15T11:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/New-data-buoy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/keeping-flood-monitoring-data-flowing-when-it-matters-most/</loc>
		<lastmod>2026-07-15T12:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Green-Stream-Flood-Monitoring-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/reliable-remote-recloser-communications-using-satellite-connectivity/</loc>
		<lastmod>2026-07-15T12:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Image-of-Power-Lines-in-Remote-Area-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/finding-optimum-oil-and-gas-sites-with-40geo-drifting-data-buoys/</loc>
		<lastmod>2026-07-15T13:05:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Launching-40Geo-Data-Buoy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/vessel-monitoring-system-regulations/</loc>
		<lastmod>2026-07-15T13:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Fishing-boat-in-dock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/smart-bird-boxes-for-remote-wildlife-monitoring/</loc>
		<lastmod>2026-07-16T07:40:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Smart-birdbox.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/scadasat-and-garth-wind-shetland-islands-scotland/</loc>
		<lastmod>2026-07-16T07:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Wind-turbines-and-rainbow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/preventing-poaching-in-gabon-with-rockremote-imt/</loc>
		<lastmod>2026-07-16T08:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/RockREMOTE-tree-installation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/space-bound-instrumentation-packages/</loc>
		<lastmod>2026-07-16T15:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Space-bound-instruments.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/data-buoys-for-offshore-telemetry/</loc>
		<lastmod>2026-07-16T15:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/OSIL-Data-Buoy.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/drifting-buoys-for-multi-use-projects/</loc>
		<lastmod>2026-07-16T15:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Drifting-buoys.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/how-rockblock-helps-deliver-medical-care-via-drone/</loc>
		<lastmod>2026-07-16T15:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/RainbowOne_SKYLIFTUAVjpg-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/off-grid-fire-prevention-systems/</loc>
		<lastmod>2026-07-16T16:04:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Fire-prevention-off-grid.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/alaska-ice-road-monitoring-satellite-connectivity/</loc>
		<lastmod>2026-07-17T14:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Beadedstream-Ice-Monitoring-Station.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/data-extraction-greenload-glacier-cryoegg/</loc>
		<lastmod>2026-07-17T14:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/datalogger_a3_glossy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/preventing-illegal-deforestation/</loc>
		<lastmod>2026-07-17T17:12:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Rainforest.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/environmental-monitoring-and-reporting-with-obscape/</loc>
		<lastmod>2026-07-20T19:13:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Obscape-in-use.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/hack-the-planet-anti-poaching-efforts-zambia/</loc>
		<lastmod>2026-07-20T19:28:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Hack-The-Planet-Device-in-Situ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/empowering-climate-resilience-through-satellite-enabled-precision-farming/</loc>
		<lastmod>2026-07-20T19:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Synnefa-Farm-Shield.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/hyper-accurate-tracking-and-messaging-for-snowmobile-clubs/</loc>
		<lastmod>2026-07-20T20:09:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/RockSTAR-in-the-snow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/karbon-x-emissions-validation-rockremote-rugged/</loc>
		<lastmod>2026-07-21T07:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Image-of-reforestation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/mapping-monsoon-currents-to-support-coastal-livelihoods/</loc>
		<lastmod>2026-07-22T19:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Drifter_tracking_unit-NOC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/real-time-oceanic-meteorological-telemetry-rockremote/</loc>
		<lastmod>2026-07-22T19:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Viking-Data-Buoy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/bgan-m2m-terminal-soil-moisture-monitoring-climate-change/</loc>
		<lastmod>2026-07-22T19:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Sourhope-Satellite-Monitoring-Site.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/satellite-enabled-tsunami-early-warning-system/</loc>
		<lastmod>2026-07-23T07:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Tsunami-Wave.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/automated-landslide-monitoring/</loc>
		<lastmod>2026-07-23T07:52:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Sentinel-hub-imagery.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/iceberg-monitoring-low-cost-open-source-tracking-solutions/</loc>
		<lastmod>2026-07-23T08:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/cryologger-itb-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/simple-portable-internet-in-major-disaster-zones/</loc>
		<lastmod>2026-07-23T08:32:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Fire-Fighter-using-BGAN-terminal.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/rogue-pictures-stays-connected/</loc>
		<lastmod>2026-07-23T08:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/rogue-pictures-bus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/kraken-ocean-drifter-buoy/</loc>
		<lastmod>2026-07-23T08:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Kraken-Ocean-Drifter-Buoy-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/lohan-high-altitude-rocket/</loc>
		<lastmod>2026-07-23T08:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/resized-LOHAN-High-Altitude-Rocket-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/journalism-remote-worker-security/</loc>
		<lastmod>2026-07-23T08:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Journalism-Remote-Worker-Security-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/horticultural-faraway-fieldwork/</loc>
		<lastmod>2026-07-23T08:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Horticultural-Faraway-Fieldwork-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/rockblock-9603-carbon-removal/</loc>
		<lastmod>2026-07-23T08:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Running-Tide-Carbon-Capture-Buoy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/aviation-trackers-for-search-and-rescue/</loc>
		<lastmod>2026-07-23T08:36:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Helicopter-snowy-mountains.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/rockstar-delivers-tracking-telemetry-soldiers-ultrarunners/</loc>
		<lastmod>2026-07-23T08:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Ultra-runner-with-RockSTAR-tracker-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/enhanced-real-time-tracking-and-communications-with-tracplus/</loc>
		<lastmod>2026-07-23T08:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/rescue-helicopter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/effortless-cloud-based-fleet-tracking-v2track/</loc>
		<lastmod>2026-07-23T08:36:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/v2track-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/maritime-security/</loc>
		<lastmod>2026-07-23T08:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/Anti-piracy-on-deck.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.groundcontrol.com/case-studies/facilitating-renewable-energy-with-rwe/</loc>
		<lastmod>2026-07-31T10:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.groundcontrol.com/wp-content/uploads/2026/07/RWE-case-study.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->