
FleetBroadband monthly service plans – 2019 Rates
Monthly Plan | Minimum Term | Voice | SMS | |
---|---|---|---|---|
25 Megabytes (15.00 per MB) | 1 month | $0.50/min | $0.50 | $375 usd |
25 Megabytes (14.20 per MB) | 12 months | $0.50/min | $0.50 | $355 usd |
100 Megabytes (10.16 per MB) | 1 month | $0.50/min | $0.50 | $763 usd |
100 Megabytes ($9.00 per MB) | 12 months | $0.50/min | $0.50 | $675 usd |
375 Megabytes ($3.55 per MB) | 1 month | $0.50/min | $0.50 | $1,272 usd |
375 Megabytes ($3.05 per MB) | 12 months | $0.50/min | $0.50 | $1,126 usd |
750 Megabytes ($2.09 per MB) | 1 month | $0.50/min | $0.50 | $1,453 usd |
750 Megabytes ($1.85 per MB) | 12 months | $0.50/min | $0.50 | $1,287 usd |
1.5 Gigabytes ($1.24 per MB) | 1 month | $0.50/min | $0.50 | $1,735 usd |
1.5 Gigabytes ($1.10 per MB) | 12 months | $0.50/min | $0.50 | $1,610 usd |
5 Gigabytes ($0.44 per MB) | 1 month | $0.50/min | $0.50 | $2,066 usd |
5 Gigabytes ($0.38 per MB) | 12 months | $0.50/min | $0.50 | $1,828 usd |
10 Gigabytes ($0.29 per MB) | 1 month | $0.50/min | $0.50 | $1,828 usd |
10 Gigabytes ($0.26 per MB) | 12 months | $0.50/min | $0.50 | $2,413 usd |
20 Gigabytes ($0.27 per MB) | 1 month | $0.50/min | $0.50 | $5,118 usd |
20 Gigabytes ($0.17 per MB) | 12 months | $0.50/min | $0.50 | $3,150 usd |
40 Gigabytes ($0.15 per MB) | 1 month | $0.50/min | $0.50 | $7,595 usd |
40 Gigabytes ($0.08 per MB) | 12 months | $0.50/min | $0.50 | $4,195 usd |
2 year prepaid FleetBroadband service plans – annual data plans
Prepaid Plan | Voice | SMS | Data Valid Period | Minimum Term | 2 Year Prepaid Cost |
---|---|---|---|---|---|
1.8 Gigabytes per year ($4.97 per Megabyte) | $0.50/min | $0.50 | 12 months | 2 years | $17,900 usd ($8,950 per year) |
6 Gigabytes per year ($2.39 per Megabyte) | $0.50/min | $0.50 | 12 months | 2 years | $28,782 usd ($14,391 per year) |
12 Gigabytes per year ($1.36 per Megabyte) | $0.50/min | $0.50 | 12 months | 2 years | $32,642 usd ($16,321 per year) |
24 Gigabytes per year ($0.80 per Megabyte) | $0.50/min | $0.50 | 12 months | 2 years | $38,610 usd ($19,305 per year) |
72 Gigabytes per year ($0.33 per Megabyte) | $0.50/min | $0.50 | 12 months | 2 years | $47,384 usd ($23,692 per year) |
120 Gigabytes per year ($0.25 per Megabyte) | $0.50/min | $0.50 | 12 months | 2 years | $61,424 usd ($30,712 per year) |
Use available gigabytes anytime during a 12-month period. 2-year minimum term commitment.
Optional Add-On FleetBroadband Services | |
---|---|
Include a local phone number (from almost any country) Gives your FleetBroadband phone a local number from most cities in the world. | $10 per month + minutes More Info |
Add a static - Public IP static IPs, or 'Global IPs' are often used for VPNs. Available for all FB SIMs. SKU: FLEETBWPUBIP | $25 Monthly, $75 Quarterly, $300 Annually |
Add a second SIM card (Crew SIM) and double the service. A second SIM card, or 'Dual SIM', allows a single vessel to configure a second SIM with stringent usage controls, such as only email, and/or voice calling, and/or strict firewall rules, and/or to disable any service(s). Simply swap SIMs and reboot. A second SIM may also be placed in a second FleetBroadband terminal on the same vessel that shares the service at no additional cost (must be on the same vessel to avoid suspension). SKU: FLEETBWDUAL | Free |
Firewall - whitelist - blacklist rules limit internet traffic (and expenses) to only chosen destinations. | Free |
Streaming services CIR 1:1 An unshared data channel for stable live video broadcasting. Streaming services billed at (all per minute rates) Streaming services are available for all plans, except the Small Vessel Plan. Please request Streaming services to be enabled for use at time of activation. | Streaming Services 8Kbps = $0.46/min 16Kbps = $0.94/min 24Kbps = $1.41/min 32Kbps = $3.92/min 64Kbps = 5.34/min 128Kbps = 15.70/min 256Kbps = $31.41/min |
MCD-4800 – An Auto-Pointing Hotspot in a Case
Simply place the closed MCD-4800 watertight case under an open sky and turn it on. In one minute, it automatically becomes a broadband satellite connection with wireless access for any in-range device for up to five hours on a single charge.
You Have Our Full Support
We’re not just a reseller. Ground Control’s FleetBroadband servers make your online experience the best it can be. We’ve been a leader in high-speed satellite internet connectivity since 2002 because we provide unique solutions for our clients.