
Data Plans | 128 Kbps Speeds | In-Plan Cost Per MB (in Megabytes) | Overage Costs (in Megabytes) | Monthly Data Fee (USD) |
---|---|---|---|
0 Megabytes Included Up to 128 Kbps Speeds Cancel Anytime - SKU: PHPILOTBWD0128 | All usage billed at $19.80 per MB | All usage billed at $19.80 per MB | $95/month |
15 MBs Each Month Up to 128 Kbps Speeds Cancel Anytime - SKU: PHPILOTBWD15 | 15MB = $14 per MB | Over 15 MB billed at $14 per MB | $210/month |
30 MBs Each Month Up to 128 Kbps Speeds Cancel Anytime - SKU: PHPILOTBWD30 | 30 MB = $9.40 per MB | Over 15 MB billed at $14 per MB | $210/month |
100 MBs Each Month Up to 128 Kbps Speeds Cancel Anytime - SKU: PHPILOTBWD100 | 100 MB =$6.23 per MB | Over 100 MB billed at $6.55 per MB | $623/month |
250 MBs Each Month Up to 128 Kbps Speeds Cancel Anytime - SKU: PHPILOTBWD250 | 250 MB = $3.97 per MB | Over 250 MB billed at $4.29 per MB | $993/month |
1500 MBs Each Month Up to 128 Kbps Speeds Cancel Anytime - SKU: PHPILOTBWD1500 | 1500 MB = $1.33 per MB | Over 1500 MB billed at $1.25 per MB | $1,995/month |
Static/Public IP | Optional Global IP Address, Often Used with VPNs | $41/month |
Call any landline, cell phone or other Iridium phone worldwide at prices posted below.
Phone Plans | Only 1 Voice Plan with Openport | Landline & Cellphone & Iridium Phones | Monthly Phone Fee (USD) |
---|---|---|
0 Minutes Usage Only Plan Usage Only Service - Cancel Anytime SKU: PHPILOTBWP0 | $0.99/min to any landline or cell phone | $0.69/min to any Iridium Phone | $0/month |