
Providing Broadband Connectivity Worldwide
KVH’s TracPhone HTS-series systems offer the fastest global broadband connections available via the mini-VSAT Broadband HTS network. Explore our coverage to see where we’re delivering affordable Internet access, IoT connectivity, real-time communications via video and voice, valuable operations data, news and entertainment, and more.
TracPhone® V3-HTS Airtime
Monthly Plan | Monthly Rates (USD) | Data Rates (Shore-to-Ship / Ship-to-Shore) | Data Plan MB/Month | Overage Rate Per MB (USD) |
---|---|---|---|---|
HTS-M200 | $99 | 5 Mbps x 2 Mbps | 200 | $0.99 |
HTS-M1000 | $499 | 5 Mbps x 2 Mbps | 1,000 | $0.69 |
HTS-M2000 | $999 | 5 Mbps x 2 Mbps | 2,000 | $0.49 |
HTS-M5000 | $1,999 | 5 Mbps x 2 Mbps | 5,000 | $0.39 |
TracPhone® V7-HTS & V11-HTS Airtime
With the TracPhone Mbps X 3 Mbpsc V7-HTS and V11-HTS, you have two choices for airtime: you can order a ‘Speed + Unlimited Use’ plan, or opt for Fixed Monthly Costs.
V7-HTS High Speed with Unlimited Use Channel Plans
Step 1. Select your HIGH Speed Rate Plan:
Monthly Data Plan | Rates (USD$ / Monthly) | Data Plan Allotment (GB / Month) | Overage Rate (USD$ / per MB) | Data Speeds |
---|---|---|---|---|
V7L-HS-2GB | $799 | 2 | $0.50 | 10 Mbps X 3 Mbps |
V7L-HS-5GB | $999 | 5 | $0.35 | 10 Mbps X 3 Mbps |
V7L-HS-10GB | $1,499 | 10 | $0.25 | 10 Mbps X 3 Mbps |
V7L-HS-20GB | $2,299 | 20 | $0.20 | 10 Mbps X 3 Mbps |
V7L-HS-40GB | $3,499 | 40 | $0.15 | 10 Mbps X 3 Mbps |
V7L-HS-80GB | $6,499 | 80 | $0.12 | 10 Mbps X 3 Mbps |
V7L-HS-150GB | $11,499 | 150 | $0.10 | 10 Mbps X 3 Mbps |
V7-HTS High Speed with Unlimited Use Channel Plans
Step 2. Select your Unlimited Use Rate Plan:
Monthly Data Plan | Monthly Rates (USD$ / Month) | Data Speeds (Download x Upload) |
---|---|---|
V7L-UL1 | FREE | 128 Kbps x 64 Kbps |
V7L-UL2 | Add $699 | 256 Kbps x 64 Kbps |
V7L-UL3 | Add $1,399 | 512 Kbps x 128 Kbps |
V7L-UL4 | Add $2,499 | 1 Mbps x 256 Kbps |
V7L-UL5 | Add $4,199 | 2 Mbps x 512 Kbps |
V7L-UL6 | Add $7,199 | 4 Mbps x 1 Mbps |
V7L-UL7 | Add $14,199 | 8 Mbps x 2 Mbps |
V7-HTS Fixed Monthly Cost Plans
Step 1. Select your Unlimited Use Rate Plan:
Monthly Data Plan | Monthly Dates (USD) | Data Speeds Shore-to-Ship | Data Speeds Ship-to-Shore |
---|---|---|---|
V7C-UL1 | $799 | 128 Kbps | 64 Kbps |
V7C-UL2 | $1,499 | 256 Kbps | 64 Kbps |
V7C-UL3 | $2,199 | 512 Kbps | 128 Kbps |
V7C-UL4 | $3,299 | 1 Mbps | 256 Kbps |
V7C-UL5 | $4,999 | 2 Mbps | 512 Kbps |
V7C-UL6 | $7,999 | 4 Mbps | 1 Mbps |
V7C-UL7 | $14,999 | 8 Mbps | 2 Mbps |
V7-HTS Fixed Monthly Cost Plans
Step 2. Select your HIGH Speed Rate Plan:
Monthly Data Plans | Rates (USD$ / Month) | Data Plan Allotment (GB / Month) | Overage Rates (USD$ / MB) | Data Speeds (Download x Upload) |
---|---|---|---|---|
V7C-HS-2GB | FREE | 2 | $0.50 | 10 Mbps X 3 Mbps |
V7C-HS-5GB | Add $199 | 5 | $0.35 | 10 Mbps X 3 Mbps |
V7C-HS-10GB | Add $699 | 10 | $0.25 | 10 Mbps X 3 Mbps |
V7C-HS-20GB | Add $1,499 | 20 | $0.20 | 10 Mbps X 3 Mbps |
V7C-HS-40GB | Add $2,699 | 40 | $0.10 | 10 Mbps X 3 Mbps |
V7C-HS-80GB | Add $5,699 | 80 | $0.12 | 10 Mbps X 3 Mbps |
V7C-HS-150GB | Add $10,699 | 150 | $0.10 | 10 Mbps X 3 Mbps |
V11-HTS High Speed with Unlimited Use Channel Plans
Step 1. Select your HIGH Speed Rate Plan:
Monthly Plan | Monthly Rates (USD) | Data Plan Allotment | Overage Rate per MB (USD) | Data Speeds (Download x Upload) |
---|---|---|---|---|
V11C-HS-2GB | $699 | 2 | $0.40 | 20 Mbps x 3 Mbps |
V11C-HS-5GB | $899 | 5 | $0.25 | 20 Mbps x 3 Mbps |
V11C-HS-10GB | $1,199 | 10 | $0.15 | 20 Mbps x 3 Mbps |
V11C-HS-20GB | $1,799 | 20 | $0.12 | 20 Mbps x 3 Mbps |
V11C-HS-40GB | $2,599 | 40 | $0.10 | 20 Mbps x 3 Mbps |
V11C-HS-80GB | $4,599 | 80 | $0.09 | 20 Mbps x 3 Mbps |
V11C-HS-150GB | $8,199 | 150 | $0.08 | 20 Mbps x 3 Mbps |
V11-HTS High Speed with Unlimited Use Channel Plans
Step 2. Select your Unlimited Use Rate Plan:
Monthly Plan | Monthly Rates (USD) | Data Rates (Download x Upload) |
---|---|---|
V11C-UL1 | FREE | 128 Kbps x 64 Kbps |
V11C-UL2 | Add $499 | 256 Kbps x 64 Kbps |
V11C-UL3 | Add $999 | 512 Kbps x 128 Kbps |
V11C-UL4 | Add $1,799 | 1 Mbps x 256 Kbps |
V11C-UL5 | Add $2,999 | 2 Mbps x 512 Kbps |
V11C-UL6 | Add $5,099 | 4 Mbps x 1 Mbps |
V11C-UL7 | Add $9,999 | 8 Mbps x 2 Mbps |
V11-HTS Fixed Monthly Cost Plans
Step 1. Select your Unlimited Use Rate Plan:
Monthly Data Plan | Monthly Rates (USD) | Data Plan Allotment | Data Speeds |
---|---|---|---|
V11L-UL1 | $699 | 128 Kbps | 64 Kbps |
V11L-UL2 | $1,199 | 256 Kbps | 64 Kbps |
V11L-UL3 | $1,699 | 512 Kbps | 128 Kbps |
V11L-UL4 | $2,499 | 1 Mbps | 256 Kbps |
V11L-UL5 | $3,699 | 2 Mbps | 512 Kbps |
V11L-UL6 | $5,799 | 4 Mbps | 1 Mbps |
V11L-UL7 | $10,699 | 8 Mbps | 2 Mbps |
V11-HTS Fixed Monthly Cost Plans
Step 2. Select your HIGH Speed Rate Plan:
Monthly Data Plans | Rates (USD$ / Month) | Data Plan Allotment (GB / Month) | Overage Rates (USD) | Data Speeds (Download x Upload) |
---|---|---|---|---|
V11L-HS-2GB | FREE | 2 | $0.40 | 20 Mbps X 3 Mbps |
V11L-HS-5GB | Add $199 | 5 | $0.25 | 20 Mbps X 3 Mbps |
V11L-HS-10GB | Add $499 | 10 | $0.15 | 20 Mbps X 3 Mbps |
V11L-HS-20GB | Add $1,099 | 20 | $0.12 | 20 Mbps X 3 Mbps |
V11L-HS-40GB | Add $1,899 | 40 | $0.10 | 20 Mbps X 3 Mbps |
V11L-HS-80GB | Add $3,899 | 80 | $0.09 | 20 Mbps X 3 Mbps |
V11L-HS-150GB | Add $7,499 | 150 | $0.08 | 20 Mbps X 3 Mbps |
Month-to-month service with no annual contract with purchased hardware.
New flexible suspension policies.
Large data allowances, highest speeds, and most affordable rates.
Unrestricted access to all applications and protocols (excludes BitTorrent and all such protocols)
Prioritization on the network with “Business Class Service”.
100% transparency 100% transparency with easy-to-use tools for alerts, system configuration, data allocation, and data usage control and visibility.
Speed-based plans with a fixed monthly price.
Restrictions may be imposed on access to data-intensive applications and protocols.
Large data allowances, highest speeds, and most affordable rates.
Unrestricted access to all applications and protocols (excludes BitTorrent and all such protocols).
Prioritization on the network with “Business Class Service”.
100% transparency with easy-to-use tools for alerts, system configuration, data allocation, and data usage control and visibility.